Boat specs
- Power: 2 x Volvo
- Drive: Inboard
- Horsepower: 300 HP
- Fuel Type: Diesel
- Location: Manly, QLD
ONO- DEMO SPECIAL
Aquila Power Catamarans bring together an incredible team of designers, builders and managers to result in one of the fastest growing brands of catamaran- exclusively power. This Aquila 44 is Australia and NZ Charter Survey Capable and available of immediate delivery. Max speeds achievable up to 28 Knots plus, equally comfortable at 8-10 knots with a range of 1000 nautical miles. A purebred power cat unlike anything in the marketplace today. Master king size cabin forward, plus 2 queen cabins, each with separate ensuites. Four zone air conditioning, genset and BBQ. If you want the comfort, stability, low draft, economy and incredible living space of a catamaran but are not interested in sailing, then Aquila is your solution.
A DETAILED INVENTORY IS AVAILABLE ON REQUEST
- Power: 2 x Volvo
- Drive: Inboard
- Horsepower: 300 HP
- Fuel Type: Diesel
- Location: Manly, QLD
Overall | |
---|---|
Length Overall | 13.44m |
Beam | 6.56m |
Draft | 0.82m |
Cruise Speed | 8-10kts |
Max Speed | 28kts |
Power | |
---|---|
Make | 2 x Volvo |
Horsepower | 300HP HP |
Key Features
Designer | Aquila |
Builder | Sino Eagle |
Hull Material | Fibreglass/GRP |
Decks Material | GRP |
Engine | 2 x Volvo 300HP Diesel Shaft Drive |
Engine Make/Model | Volvo |
Number Engines | 2 |
Horsepower | 300HP |
Fuel Type | Diesel |
Engine Hours | New |
Engine Hours (2nd Engine)Â | New |
Fuel Type | Diesel |
Max Speed | 28kts |
Cruise Speed | 8-10kts |
Genset | Yes |
Fuel | 1160L |
Water | 780L |
Cabins | Master king size cabin forward, plus 2 queen cabins, each with separate ensuites. |
Berths | 1 King, 2 Queens, 1 Double |
Shower | 3 internal |
Toilet | 3 electric |
Air Conditioning | Four zone air conditioning |
Galley | Galley up |
Refrigeration | Yes |
Freezer | Yes |
Stove | Yes |
Remarks | More information available on request. |
- Power: 2 x Volvo
- Drive: Inboard
- Horsepower: 300 HP
- Fuel Type: Diesel
- Location: Manly, QLD
Overall | |
---|---|
Length Overall | 13.44m |
Beam | 6.56m |
Draft | 0.82m |
Cruise Speed | 8-10kts |
Max Speed | 28kts |
Power | |
---|---|
Make | 2 x Volvo |
Horsepower | 300HP HP |
Key Features
Designer | Aquila |
Builder | Sino Eagle |
Hull Material | Fibreglass/GRP |
Decks Material | GRP |
Engine | 2 x Volvo 300HP Diesel Shaft Drive |
Engine Make/Model | Volvo |
Number Engines | 2 |
Horsepower | 300HP |
Fuel Type | Diesel |
Engine Hours | New |
Engine Hours (2nd Engine)Â | New |
Fuel Type | Diesel |
Max Speed | 28kts |
Cruise Speed | 8-10kts |
Genset | Yes |
Fuel | 1160L |
Water | 780L |
Cabins | Master king size cabin forward, plus 2 queen cabins, each with separate ensuites. |
Berths | 1 King, 2 Queens, 1 Double |
Shower | 3 internal |
Toilet | 3 electric |
Air Conditioning | Four zone air conditioning |
Galley | Galley up |
Refrigeration | Yes |
Freezer | Yes |
Stove | Yes |
Remarks | More information available on request. |
- Power: 2 x Volvo
- Drive: Inboard
- Horsepower: 300 HP
- Fuel Type: Diesel
- Location: Manly, QLD
DISCLAIMER: While we attempt to ensure display of current and accurate data, this listing may not reflect the most recent transactions or may reflect occasional data entry errors. All inventory listed is subject to availability and prior sale. Please consult dealership personnel for details. Photographs may be representative only and may vary somewhat from the actual items offered for sale.